Leading scientists assessing the true role of fats in increasing lean muscle growth have shown all fats are not created equal. The type of fat determines whether you use it for muscle energy or store it as body fat! The LeanLipids used in Muscle Milk promote fat loss three ways:
|
Nutrition Facts | |||
Serving Size70G(Approx 2scoops) | |||
Amount Per Serving | |||
Calories 310 | |||
Ingredients | |||
Protein Blend (Calcium And Sodium Caseinate, Milk Protein Isolate And/or Concentrate, Whey Protein Isolate And/or Concentrate, Whey Peptides, Lactoferrin, L-Glutamine, Taurine), Lean Lipids Blend (Sunflower Oil, Medium Chain Triglycerides, Canola Oil, L-Carnitine), Maltodextrin, Alkalized Cocoa Powder, Soluble Corn Fiber, Crystalline Fructose, Vitamin Mineral Blend, Natural And Artificial Flavor, Potassium Bicarbonate And/or Potassium Chloride, Fructooligosaccharides, Salt, Acesulfame Potassium, Sucralose, Soy Lecithin. | |||
Directions | |||
Mix two scoops in 10-12 oz of water. Want even more satisfaction? Mix with low-fat milk. Tastes like a real milk shake! |
|||
*Percent Daily Values are based in a 2,000 calorie diet. |
|