Life Force Multiple with Iron Description from Source Naturals
LIFE FORCE MULTIPLE, the most complete daily formula available, is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take LIFE FORCE – and join the Wellness Revolution of preventative health care.
| Supplement Facts | ||
| Serving Size: 4 caps Servings Per Container: 45 | ||
| Ingredient | Amount | % Daily Value** |
| Sodium | 5mg | <2 |
| Vitamin A | 12500 IU | 250 |
| Vitamin C | 500mg | 830 |
| Vitamin D-3 | 200 IU | 50 |
| Vitamin E ( as D-Alpha Tocopherol) | 200 IU | 670 |
| Thiamin ( Vitamin B-1) | 50mg | 3330 |
| Riboflavin ( Vitamin B-2) | 50mg | 2950 |
| Niacinamide 35mg & Niacin 15mg | 50mg | 250 |
| Vitamin B-6 (as pyrodoxine HCI) | 50mg | 2500 |
| Folate (as folic acid) | 400mcg | 100 |
| Vitamin B-12 (as cyanocobalamin) | 200mcg | 3330 |
| Biotin | 150mcg | 50 |
| Pantothenic Acid (as calcium D-pantothenate) | 55mg | 550 |
| Calcium (as calcium chelate, citrate, & malate) | 100mg | 10 |
| Iodine (from kelp) | 100mcg | 70 |
| Magnesium (as magnesium chelate, citrate & oxide) | 100mg | 25 |
| Zinc (as zinc citrate & monomethionine) | 15mg | 100 |
| Selenium | 100mcg | 140 |
| Copper (as copper sebacate) | 1mg | 50 |
| Manganese (as manganese citrate) | 3mg | 150 |
| Chromium (as chromium polynicotinate) | 100mcg | 80 |
| Molybdenum (as moolybdenum chelate) | 100mcg | 130 |
| Potassium (as potassium citrate) | 50mg | <2 |
| Silymarin | 60mg | † |
| Hawthorn Berry | 25mg | † |
| Milk Thistle Seed Extract Yielding 60mg Silymarin | 72mg | † |
| gamma -E complex | 67mg | † |
| Choline | 50mg | † |
| Inositol | 50mg | † |
| ALA & RLA | 40mg | † |
| DMAE | 30mg | † |
| Grape seed extract | 30mg | † |
| MSM | 25mg | † |
| N-Acetyal Cysteine | 100mg | † |
| Tumeric Rhizome extract 95% | 25mg | † |
| Green Tea Extract | 25mg | † |
| Quercetin | 25mg | † |
| Coq10 | 20mg | † |
| Ginkgo Biloba leaf 24% | 20mg | † |
| Bilberry Standardized Extract | 10mg | † |
| Tocotrienol Complex | 10mg | † |
| Rutin | 5mg | † |
| Black Pepper Fruit extract | 3mg | † |
| Lycopene | 3mg | † |
| Boron | 2mg | † |
| Lutein | 2mg | † |
| Astaxanthin | 100mcg | † |
| Vitamin K | 100 mcg | 130 |
| N-Acetyl-L-Tyrosine | 25mg | † |
| Calories | 5 | |
| Total Carbohydrates | 1g | 4 |
| alpha-Lipoic Acid & R-Lipoic Acid | 40mg | † |
| Iron | 6mg | 35 |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Contains wheat/gluten and soy.
Contains no yeast, dairy, egg, sugar, or artificial color, flavor or fragrance. Other ingredients: gelatin (capsule), microcrystalline cellulose, and colloidal silicon dioxide.
Manufacturer's Directions
4 to 8 capsules daily with meals. Do not exceed suggested use.
Manufacturer's Disclaimer
Do not use if you are pregnant, may become pregnant, or breastfeeding. If you are diabetic, have a blood coagulation disorder or are taking any prescription medication consult your physician before using this product.