By hydrolyzing the protein in this premium formula we`ve created our fastest-acting whey protein yet. Hydrolyzing breaks larger proteins down into smaller pieces that are able to get into your system rapidly, enabling your muscles to start rebuilding quickly. For added effectiveness, we`ve also enhanced this revolutionary formula with digestive enzymes and micronized branched chain amino acids (BCAAs). In addition to being fast, Platinum Hydrowhey is also ultra-pure. That`s because it`s made entirely with hydrolyzed whey protein isolates. So there`s no excess fat, cholesterol, or lactose to slow down your progress.
|
Nutrition Facts | Ingredients | |||
Serving Size: 1 Scoop (41g) | Hydrolyzed Whey Protein Isolates, Micronized Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Cocoa (Processed with Alkali), Natural and Artificial Flavors, Contains 1.5% Or Less Of: Lecithin, Salt Substitute (Salt, Sodium Gluconate, Potassium Chloride), Cellulose Gum, Sucralose, Acesulfame Potassium, Enzyme Blend (Aminogen®, Amylase, Protease, Cellulase, Beta-D-Galactosidase, Lipase), Maltodextrin. ALLERGEN INFORMATION: Contains Milk And Soy (Lecithin) Ingredients. | |||
Amount Per Serving | Directions | |||
Calories 140 | Platinum Hydrowhey® is INSTANTIZED, so it always mixes up easily and completely. Simply add 1 scoop of Platinum Hydrowhey® to a blender, shaker cup, or glass filled with 12 ounces of cold water, milk, or juice and blend, shake, or stir for 20-30 seconds or until powder is dissolved. TIP: Adjust the intensity of your Platinum Hydrowhey®shake by varying the amount of liquid you use to prepare it. For a slightly thicker consistency with a bolder flavor, mix each scoop with 10 ounces of water. For a milder tasting less sweet shake, use 14-16 ounces of liquid per scoop. Packets: Add 1 packet of Platinum Hydrowhey® to a blender, shaker cup, or glass filled with 10-12 ounces of cold water, milk, or your favorite beverage and blend, shake, or stir for 20-30 seconds or until powder is dissolved. Stack Your Shake: By adding dietary supplements including creatine, BCAA, and carbohydrate powders you can make Platinum Hydrowhey®an even more powerful recovery product. TIP: Use faster acting Platinum Hydrowhey® during the day and more slowly digested Gold Standard 100% Casein™ at night for around-the-clock amino acid coverage. Suggested Use: Consume approximately 1 gram of protein per pound of body weight per day. Through a combination of high protein foods and protein supplements. For best results consume your daily protein allotment over several meals spread evenly throughout the day. | |||
*Percent Daily Values are based in a 2,000 calorie diet. **Daily Value not established. |
|
Sometimes slower is better - especially when it comes to the rate of protein digestion. While rapid protein absorption is desirable immediately before or after exercise, delayed release is probably more beneficial throughout the remainder of the day. Casein proteins are pH sensitive and gel in the acidic environment of the stomach. As a result, it can take more than twice as long for caseins to be broken-down into their amino acid subcomponents than whey and other proteins. Because of their unique time-released qualities, caseins are aptly described as anti-catabolic or muscle-protecting proteins. |
Nutrition Facts | |||
Serving Size: 1 scoop (33 g) | |||
Amount Per Serving | |||
Calories 120 | |||
Ingredients | |||
Micellar Casein, Cocoa(Processed With Alkali), Natural And Artificial Flavors, Salt, Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Acesulfame Potassium, Sucralose, Aminogen®. |
|||
Directions | |||
Use ON 100% Casein Protein first thing in the morning, immediately before bed, in place of small meals, and/or any other time when delayed protein absorption is desired. To encourage a positive nitrogen balance, consume approximately 1 gram of protein per pound of body weight per day from a combination of high protein foods and supplements. For even better results, consume your daily protein allotment over several small meals spread evenly throughout the day. |
|||
*Percent Daily Values are based in a 2,000 calorie diet. |
|