Nutrition Facts | |||
Serving Size: 2Tablets | |||
Amount Per Serving | |||
Calories Total 10 Glucosamine HCl 1,500 mg* Chondroitin/MSM Complex 1,103mg | |||
Ingredients | |||
Crospovidone. Contains <2% of: Cellulose Coating, Cellulose (Plant Origin), Magnesium Silicate, Medium chain Triglycerides, Polydextrose, Silica, Titanium Dioxide color, Vegetable Magnesium Stearate, Contains shellfish(crab, crayfish, lobster, shrimp) | |||
Directions | |||
FOR ADULT USE: TAKE TWO (2) GELCAPS PER DAY WITH FOOD. As a reminder, discuss the supplements and medications you take with your health care providers. Note: You have the option of taking two gelcaps together or spread throughout the day. |
|||
*Percent Daily Values are based in a 2,000 calorie diet. |
|