Nutrition Facts | |||
Serving Size: 3 Capsules for Men, 2 Capsules for Women Servings Per Container: 30 for Men, 45 for Women | |||
Amount Per Serving | |||
Men, Women Vitamin B6 (as pyridoxine hydrochloride) 10.5mg 525%, 7mg 350% Magnesium (as aspartate) 450mg 113%, 300mg 75% Zinc (as mono-i-methionine & aspartate) 30mg 200%, 20mg 133% | |||
Ingredients | |||
Callulose, gelatin and magnesium stearate. | |||
Directions | |||
|
|||
*Percent Daily Values are based in a 2,000 calorie diet. |
|